Tip Fond | Denumire | Administrator | Tip | Moneda | VUAN | Randament 1 luni | Randament 12 luni | Randament 36 luni |
---|---|---|---|---|---|---|---|---|
Tip Fond | Denumire | Administrator | Tip | Moneda | VUAN | Randament 1 luni | Randament 12 luni | Randament 36 luni |
Actiuni | Active Dinamic | Swiss Capital Asset management | deschis | RON | 5.7608 | -1.00 % | -8.29 % | 4.29 % |
Obligatiuni | Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | deschis | EUR | 46.92 | 0.86 % | -7.62 % | - |
Obligatiuni | Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | deschis | EUR | 48.69 | -0.39 % | -9.08 % | - |
Randament Absolut | AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | deschis | EUR | 45.8 | - | - | -22.18 % |
Actiuni | AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | deschis | RON | 15.48 | - | -17.53 % | -12.59 % |
Obligatiuni | AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | deschis | RON | 16.99 | -1.91 % | -2.80 % | -1.62 % |
Obligatiuni | AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | deschis | EUR | 66.2 | 0.79 % | -3.92 % | -4.14 % |
Actiuni | AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | deschis | RON | 151.04 | -1.01 % | -8.00 % | 19.88 % |
Obligatiuni | AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | deschis | RON | 91.56 | -1.77 % | -10.74 % | -7.52 % |
Obligatiuni | AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | deschis | RON | 94.13 | -1.04 % | -8.64 % | -5.77 % |
Obligatiuni | AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | deschis | RON | 45.04 | -2.09 % | -11.77 % | -8.73 % |
Actiuni | AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | deschis | RON | 9.4 | 0.43 % | -1.47 % | 26.86 % |
Actiuni | AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | deschis | RON | 188.8 | -1.03 % | -10.47 % | 18.45 % |
Actiuni | AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | deschis | RON | 69.16 | 0.09 % | 3.27 % | 20.85 % |
Actiuni | AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | deschis | EUR | 388.81 | -2.27 % | 4.80 % | 42.86 % |
Actiuni | AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | deschis | EUR | 115.63 | -0.30 % | 16.13 % | 41.36 % |
Diversificate defensive | AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | deschis | EUR | 80.94 | -1.62 % | 11.76 % | 20.23 % |
Obligatiuni | AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | deschis | EUR | 98.68 | -0.96 % | -8.96 % | -3.85 % |
Diversificate flexibile | AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | deschis | RON | 92.69 | -1.86 % | -0.03 % | 14.50 % |
Actiuni | AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | deschis | RON | 149.85 | 0.93 % | 10.67 % | 57.03 % |
Obligatiuni | AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | deschis | RON | 11.25 | -1.75 % | 5.24 % | 7.14 % |
Obligatiuni | AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | deschis | RON | 96.46 | -1.41 % | 4.37 % | 4.58 % |
Actiuni | AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | deschis | RON | 388.57 | -1.95 % | 5.89 % | 53.26 % |
Actiuni | AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | deschis | USD | 17.27 | -0.69 % | 10.35 % | 57.57 % |
Actiuni | AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | deschis | RON | 232.15 | 1.19 % | 18.12 % | 53.99 % |
Obligatiuni | AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | deschis | RON | 93.08 | -1.35 % | -10.71 % | -3.02 % |
Actiuni | AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | deschis | RON | 10.07 | -1.66 % | -0.20 % | 27.95 % |
Actiuni | AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | deschis | RON | 17.03 | -0.12 % | 10.94 % | 63.12 % |
Diversificate echilibrate | Amundi Integro | Amundi Asset Management S.A.I. | deschis | RON | 5.1986 | -1.31 % | -5.28 % | 4.92 % |
Obligatiuni | Amundi Stabilo | Amundi Asset Management S.A.I. | deschis | RON | 12.3795 | -2.43 % | -11.21 % | -3.51 % |
Actiuni | Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | deschis | EUR | 68.84 | -2.62 % | 1.47 % | - |
Diversificate echilibrate | Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | deschis | EUR | 58.16 | -1.92 % | -1.82 % | - |
Obligatiuni | Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | deschis | EUR | 47.88 | -1.14 % | -6.26 % | - |
Randament Absolut | Audas Piscator | Atlas Asset Management | deschis | EUR | 16.6354 | 1.64 % | -2.77 % | -1.63 % |
Actiuni | BRD Actiuni Clasa A | BRD Asset Management | deschis | RON | 299.102 | -0.67 % | 9.26 % | 50.08 % |
Actiuni | BRD Actiuni Clasa E | BRD Asset Management | deschis | EUR | 41.8321 | -0.57 % | 8.74 % | 44.18 % |
Diversificate flexibile | BRD Diverso Clasa A | BRD Asset Management | deschis | RON | 198.6709 | -0.96 % | -1.79 % | 10.34 % |
Diversificate flexibile | BRD Diverso Clasa E | BRD Asset Management | deschis | EUR | 27.6663 | -0.86 % | -2.25 % | 6.00 % |
Obligatiuni | BRD Euro Fond | BRD Asset Management | deschis | EUR | 130.8159 | -0.59 % | -9.16 % | -6.61 % |
Actiuni | BRD Global Clasa A | BRD Asset Management | deschis | RON | 209.6757 | -2.08 % | 3.23 % | 28.44 % |
Actiuni | BRD Global Clasa E | BRD Asset Management | deschis | EUR | 29.4563 | -1.98 % | 2.74 % | - |
Obligatiuni | BRD Obligatiuni | BRD Asset Management | deschis | RON | 183.7984 | -0.50 % | -3.94 % | 6.61 % |
Obligatiuni | BRD Simfonia 1 | BRD Asset Management | deschis | RON | 43.6353 | -1.02 % | -5.57 % | 3.83 % |
Obligatiuni | BRD Simplu | BRD Asset Management | deschis | RON | 103.6849 | 0.28 % | 2.03 % | - |
Obligatiuni | BRD USD Fond | BRD Asset Management | deschis | USD | 109.4235 | -0.59 % | -7.17 % | -0.07 % |
Actiuni | BT Agro | BT Asset Management | deschis | EUR | 11.016 | -0.60 % | 9.85 % | - |
Diversificate defensive | BT Clasic | BT Asset Management | deschis | RON | 26.725 | -0.10 % | 3.22 % | 17.38 % |
Alte Fonduri | BT Dolar Fix | BT Asset Management | deschis | USD | 10.259 | 0.04 % | 0.34 % | 2.14 % |
Actiuni | BT Energy | BT Asset Management | deschis | EUR | 17.851 | 7.44 % | 22.14 % | - |
Diversificate defensive | BT Euro Clasic | BT Asset Management | deschis | EUR | 11.003 | 0.59 % | -2.40 % | 5.00 % |
Alte Fonduri | BT Euro FIX | BT Asset Management | deschis | EUR | 10.206 | 0.02 % | 0.24 % | 0.92 % |
Alte Fonduri | BT EURO Obligatiuni | BT Asset Management | deschis | EUR | 10.614 | -0.41 % | -2.82 % | -1.27 % |
Alte Fonduri | BT FIX | BT Asset Management | deschis | RON | 11.312 | 0.29 % | 2.45 % | 8.22 % |
Actiuni | BT Index Austria ATX | BT Asset Management | deschis | EUR | 12.477 | 2.07 % | -1.13 % | 14.89 % |
Actiuni | BT Index Romania ROTX | BT Asset Management | deschis | RON | 23.398 | 0.48 % | 13.66 % | 66.81 % |
Actiuni | BT Maxim | BT Asset Management | deschis | RON | 17.043 | -0.90 % | 3.76 % | 40.46 % |
Alte Fonduri | BT Obligatiuni | BT Asset Management | deschis | RON | 19.702 | 0.01 % | 1.09 % | 7.34 % |
Diversificate defensive | BT Real Estate | BT Asset Management | deschis | EUR | 9.947 | -0.91 % | -10.05 % | - |
Actiuni | BT Technology | BT Asset Management | deschis | EUR | 12.147 | 0.21 % | -0.03 % | - |
Actiuni | Certinvest BET FI Index | CERTINVEST | deschis | RON | 312.21 | -0.38 % | 3.24 % | 35.22 % |
Actiuni | Certinvest BET Index | CERTINVEST | deschis | RON | 290.52 | 0.30 % | 13.37 % | 58.82 % |
Diversificate echilibrate | Certinvest Dinamic | CERTINVEST | deschis | RON | 6.06 | -1.78 % | 1.85 % | 19.53 % |
Obligatiuni | Certinvest Obligatiuni | CERTINVEST | deschis | RON | 34.85 | - | 3.87 % | 11.84 % |
Diversificate echilibrate | Certinvest Prudent | CERTINVEST | deschis | RON | 11.12 | -1.24 % | - | 14.17 % |
Actiuni | Certinvest XT Index | CERTINVEST | deschis | RON | 232.25 | -0.06 % | 10.14 % | 47.16 % |
Randament Absolut | DCP Investitii | Atlas Asset Management | inchis | RON | 8433.8517 | -1.11 % | -0.55 % | 12.15 % |
Diversificate echilibrate | ERSTE Balanced RON | ERSTE Asset Management | deschis | RON | 51.4798 | -0.80 % | 5.26 % | 30.82 % |
Obligatiuni | Erste Bond Corporate PLUS | Erste Asset Management GmbH | deschis | EUR | 106.77 | -0.62 % | -8.44 % | -2.01 % |
Obligatiuni | Erste Bond Flexible Romania EUR | ERSTE Asset Management | deschis | EUR | 11.1459 | -0.69 % | -10.92 % | -7.08 % |
Obligatiuni | ERSTE Bond Flexible RON | ERSTE Asset Management | deschis | RON | 21.8946 | -0.98 % | -4.52 % | 3.11 % |
Obligatiuni | ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | deschis | EUR | 133.77 | 0.76 % | -2.73 % | - |
Actiuni | ERSTE Equity Romania | ERSTE Asset Management | deschis | RON | 194.1896 | -0.23 % | 10.29 % | 49.38 % |
Obligatiuni | ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | deschis | EUR | 99.93 | -1.23 % | -6.92 % | - |
Actiuni | ERSTE FUTURE INVEST | Erste Asset Management GmbH | deschis | EUR | 127.11 | -1.20 % | -15.65 % | - |
Actiuni | ERSTE GREEN INVEST | Erste Asset Management GmbH | deschis | EUR | 136.54 | 1.51 % | -5.13 % | - |
Obligatiuni | Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | deschis | RON | 12.4967 | -0.28 % | -0.07 % | 6.04 % |
Obligatiuni | ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | deschis | EUR | 114.68 | -0.32 % | -2.10 % | - |
Actiuni | ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | deschis | EUR | 449.3 | -2.71 % | 5.52 % | - |
Actiuni | ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | deschis | EUR | 140.65 | 3.12 % | -8.20 % | - |
Actiuni | ESPA BEST OF AMERICA | Erste Asset Management GmbH | deschis | EUR | 273.04 | -3.76 % | 6.20 % | 43.83 % |
Actiuni | ESPA BEST OF EUROPE | Erste Asset Management GmbH | deschis | EUR | 202.59 | -0.17 % | -2.49 % | 23.69 % |
Actiuni | ESPA BEST OF WORLD | Erste Asset Management GmbH | deschis | EUR | 194.42 | -2.26 % | 2.62 % | 28.77 % |
Obligatiuni | ESPA Bond Danubia | Erste Asset Management GmbH | deschis | RON | 128.1 | -0.44 % | -26.17 % | -23.74 % |
Obligatiuni | ESPA Bond Dollar | Erste Asset Management GmbH | deschis | RON | 138.44 | 0.32 % | -6.99 % | - |
Obligatiuni | ESPA BOND DOLLAR | Erste Asset Management GmbH | deschis | EUR | 128.32 | -2.14 % | 5.11 % | - |
Obligatiuni | ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | deschis | EUR | 185.74 | -1.81 % | 1.59 % | - |
Obligatiuni | ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | deschis | USD | 200.35 | 0.65 % | -10.10 % | - |
Obligatiuni | ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | deschis | EUR | 189.96 | -0.68 % | -7.97 % | 3.92 % |
Obligatiuni | ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | deschis | EUR | 181.86 | -0.39 % | -14.52 % | -9.83 % |
Obligatiuni | ESPA BOND EURO CORPORATE | Erste Asset Management GmbH | deschis | EUR | 184.46 | -1.19 % | -9.18 % | -6.46 % |
Obligatiuni | ESPA BOND EURO-RENT | Erste Asset Management GmbH | deschis | EUR | 163.03 | -1.57 % | -10.33 % | -6.64 % |
Obligatiuni | ESPA BOND EUROPE-HIGH YIELD | Erste Asset Management GmbH | deschis | EUR | 186.86 | -1.76 % | -7.74 % | -2.41 % |
Obligatiuni | ESPA BOND INFLATION LINKED | Erste Asset Management GmbH | deschis | EUR | 135.61 | -1.07 % | 4.80 % | 9.23 % |
Obligatiuni | ESPA BOND USA HIGH YIELD | Erste Asset Management GmbH | deschis | EUR | 202.68 | -0.70 % | -8.19 % | -1.09 % |
Obligatiuni | ESPA BOND USA-CORPORATE | Erste Asset Management GmbH | deschis | EUR | 168.36 | 0.46 % | -11.03 % | -4.21 % |
Randament Absolut | ESPA GLOBAL INCOME | Erste Asset Management GmbH | deschis | EUR | 113.6 | -0.46 % | 0.29 % | 10.21 % |
Obligatiuni | Espa Portfolio Bond Europe | Erste Asset Management GmbH | deschis | RON | 116.19 | -1.96 % | -11.18 % | - |
Obligatiuni | ESPA RESERVE CORPORATE | Erste Asset Management GmbH | deschis | EUR | 136.54 | -0.26 % | -2.05 % | 0.74 % |
Obligatiuni | ESPA RESERVE DOLLAR | Erste Asset Management GmbH | deschis | USD | 144.43 | 0.15 % | -1.05 % | - |
Obligatiuni | ESPA RESERVE DOLLAR EUR | Erste Asset Management GmbH | deschis | EUR | 134.18 | -2.29 % | 11.94 % | - |
Obligatiuni | ESPA RESERVE EURO | Erste Asset Management GmbH | deschis | EUR | 1270.18 | -0.08 % | -0.69 % | -0.19 % |
Actiuni | ESPA STOCK BIOTEC | Erste Asset Management GmbH | deschis | EUR | 447.14 | -4.85 % | -9.58 % | -6.34 % |
Actiuni | ESPA STOCK COMMODITIES | Erste Asset Management GmbH | deschis | EUR | 185.57 | 3.31 % | 34.28 % | 61.25 % |
Actiuni | ESPA Stock Europe - Emerging | Erste Asset Management GmbH | deschis | RON | 98.37 | - | -8.74 % | -3.95 % |
Actiuni | ESPA Stock Global | Erste Asset Management GmbH | deschis | RON | 163.79 | -4.27 % | 0.69 % | 40.34 % |
Actiuni | ESPA Stock Global - Emerging | Erste Asset Management GmbH | deschis | RON | 234.59 | -0.51 % | -11.02 % | 18.84 % |
Actiuni | ESPA STOCK JAPAN | Erste Asset Management GmbH | deschis | EUR | 121.93 | 1.47 % | -1.80 % | - |
Actiuni | ESPA STOCK TECHNO | Erste Asset Management GmbH | deschis | EUR | 134.74 | -4.77 % | -2.05 % | 69.83 % |
Actiuni | ETF BET Patria-Tradeville | Patria Asset Management S.A | deschis | RON | 17.9017 | 0.28 % | 14.63 % | 64.84 % |
Actiuni | F.O.A. | NOVA VISION Investments AFIA S.A. | inchis | RON | 0.9747 | -2.11 % | -2.31 % | -3.82 % |
Diversificate defensive | FDI FIX INVEST | SAI Broker S.A. | deschis | RON | 14.16 | 0.07 % | 2.79 % | 12.79 % |
Diversificate flexibile | FDI PLUS INVEST | SAI Muntenia Invest SA | deschis | RON | 17.3143 | 0.25 % | 8.22 % | 34.07 % |
Diversificate flexibile | FDI Prosper Invest | SAI Broker S.A. | deschis | RON | 18.7039 | -1.31 % | 2.38 % | 35.64 % |
Alte Fonduri | FIA Atlas European Properties Fund | Atlas Asset Management | inchis | EUR | 985.2 | -0.16 % | - | - |
Actiuni | FII BET-FI INDEX INVEST | SAI Broker S.A. | inchis | RON | 818.8717 | -0.31 % | 1.32 % | 29.50 % |
Fonduri mixte | FII Michelangelo | Atlas Asset Management | inchis | RON | 9899.5875 | -0.66 % | 23.96 % | 83.13 % |
Actiuni | Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | deschis | RON | 10.6755 | -3.83 % | -7.70 % | - |
Diversificate dinamice | Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | deschis | RON | 1350.0607 | -0.53 % | 0.05 % | 13.66 % |
Diversificate flexibile | Fortuna Clasic | SAI Broker S.A. | deschis | RON | 7.36 | -3.92 % | -7.30 % | 9.36 % |
Diversificate echilibrate | Fortuna Gold | SAI Broker S.A. | deschis | RON | 23.88 | 0.04 % | 2.80 % | 9.54 % |
Alte Fonduri | Global Investing (euro) | Tradeville Asset Management | inchis | EUR | 361.86 | -1.31 % | 3.17 % | -2.72 % |
Randament Absolut | Herald (euro) | Atlas Asset Management | inchis | EUR | 8468.9201 | 0.21 % | 0.30 % | -9.56 % |
Randament Absolut | Hermes RON | Atlas Asset Management | inchis | RON | 152672.7869 | -3.06 % | -6.90 % | -5.42 % |
Alte Fonduri | Monolith | Atlas Asset Management | deschis | EUR | 11.2535 | -0.46 % | -15.46 % | -9.13 % |
Diversificate dinamice | Napoca | GLOBINVEST | deschis | RON | 0.7262 | -0.40 % | 3.18 % | 33.66 % |
Actiuni | NN (L) Asia Income | NN Investment Partners B.V. | deschis | RON | 1144.87 | -0.18 % | -20.10 % | 13.70 % |
Actiuni | NN (L) Climate & Environment | NN Investment Partners B.V. | deschis | RON | 1207.12 | 0.52 % | -16.23 % | 35.28 % |
Actiuni | NN (L) Emerging Europe Equity | NN Investment Partners B.V. | deschis | RON | 38.83 | - | -41.07 % | -37.92 % |
Obligatiuni | NN (L) Emerging Markets Debt HC | NN Investment Partners B.V. | deschis | RON | 4205.87 | 0.09 % | -18.30 % | -13.06 % |
Actiuni | NN (L) Emerging Markets Enhanced Index Sustainable Equity | NN Investment Partners B.V. | deschis | RON | 1925.08 | 0.60 % | -20.70 % | 12.79 % |
Actiuni | NN (L) Emerging Markets High Dividend | NN Investment Partners B.V. | deschis | RON | 1094.25 | -1.61 % | -12.45 % | 8.64 % |
Obligatiuni | NN (L) Euro Credit | NN Investment Partners B.V. | deschis | RON | 167.18 | -1.07 % | -9.27 % | -5.54 % |
Obligatiuni | NN (L) Euro Fixed Income | NN Investment Partners B.V. | deschis | RON | 494.6 | -1.46 % | -13.46 % | -10.61 % |
Actiuni | NN (L) Euro High Dividend | NN Investment Partners B.V. | deschis | RON | 615.05 | 2.01 % | 2.97 % | 26.40 % |
Actiuni | NN (L) European Real Estate | NN Investment Partners B.V. | deschis | RON | 1017.04 | -4.16 % | -9.42 % | -9.27 % |
Actiuni | NN (L) European Sustainable Equity | NN Investment Partners B.V. | deschis | RON | 492.49 | -2.77 % | -5.83 % | 33.76 % |
Diversificate flexibile | NN (L) First Class Multi Asset | NN Investment Partners B.V. | deschis | RON | 265.55 | -1.58 % | -6.91 % | -3.25 % |
Actiuni | NN (L) Global Equity Impact Opportunities | NN Investment Partners B.V. | deschis | RON | 509.21 | -2.94 % | -10.55 % | 17.82 % |
Actiuni | NN (L) Global High Dividend | NN Investment Partners B.V. | deschis | RON | 555.05 | 1.69 % | 14.20 % | 37.69 % |
Obligatiuni | NN (L) Global High Yield | NN Investment Partners B.V. | deschis | RON | 484.57 | -1.28 % | -9.55 % | -1.44 % |
Actiuni | NN (L) Global Sustainable Equity | NN Investment Partners B.V. | deschis | RON | 488.4 | -2.36 % | 0.42 % | 59.13 % |
Actiuni | NN (L) Greater China Equity | NN Investment Partners B.V. | deschis | RON | 1181.23 | 2.89 % | -36.14 % | 10.84 % |
Actiuni | NN (L) Health & Well-being | NN Investment Partners B.V. | deschis | RON | 999.46 | -2.49 % | -3.08 % | 22.29 % |
Diversificate defensive | NN (L) International ING Conservator EUR | NN Investment Partners B.V. | deschis | EUR | 234.63 | -1.83 % | -9.72 % | -5.40 % |
Diversificate defensive | NN (L) International ING Conservator RON | NN Investment Partners B.V. | deschis | RON | 1082.85 | -1.26 % | -6.94 % | 3.11 % |
Diversificate dinamice | NN (L) International ING Dinamic EUR | NN Investment Partners B.V. | deschis | EUR | 300.67 | -2.35 % | -2.43 % | 11.23 % |
Diversificate dinamice | NN (L) International ING Dinamic RON | NN Investment Partners B.V. | deschis | RON | 1381.7 | -1.79 % | 0.32 % | 20.78 % |
Diversificate echilibrate | NN (L) International ING Moderat EUR | NN Investment Partners B.V. | deschis | EUR | 260.8 | -1.80 % | -7.20 % | 1.42 % |
Diversificate echilibrate | NN (L) International ING Moderat RON | NN Investment Partners B.V. | deschis | RON | 1202.99 | -1.24 % | -4.36 % | 10.48 % |
Obligatiuni | NN (L) International Romanian Bond | NN Investment Partners C.R., | deschis | RON | 1791.67 | -2.03 % | -10.25 % | -0.24 % |
Actiuni | NN (L) International Romanian Equity | NN Investment Partners C.R., | deschis | RON | 1733.42 | 0.12 % | 5.07 % | 33.50 % |
Diversificate echilibrate | NN (L) Patrimonial Balanced | NN Investment Partners B.V. | deschis | RON | 1472.21 | -2.38 % | -4.95 % | 12.71 % |
Actiuni | NN (L) US Enhanced Core Concentrated Equity | NN Investment Partners B.V. | deschis | RON | 177.72 | 0.77 % | -3.13 % | 40.87 % |
Obligatiuni | NN (L) US Factor Credit | NN Investment Partners B.V. | deschis | RON | 1227.5 | 0.20 % | -10.48 % | 1.05 % |
Actiuni | NN (L) US High Dividend | NN Investment Partners B.V. | deschis | RON | 687.74 | 1.74 % | 5.60 % | 38.53 % |
Diversificate echilibrate | Omninvest | SIRA | deschis | RON | 3.4855 | -1.23 % | -5.24 % | 7.35 % |
Actiuni | OTP AvantisRO - Clasa E | OTP Asset Management | deschis | EUR | 14.0098 | -0.61 % | 7.88 % | - |
Actiuni | OTP AvantisRO - Clasa L | OTP Asset Management | deschis | RON | 16.5189 | -0.71 % | 8.35 % | 43.88 % |
Alte Fonduri | OTP ComodisRO | OTP Asset Management | deschis | RON | 19.1692 | -0.01 % | 1.50 % | 6.53 % |
Randament Absolut | OTP Dinamic - Clasa E | OTP Asset Management | deschis | EUR | 9.2023 | -3.10 % | -5.71 % | 10.09 % |
Randament Absolut | OTP Dinamic - Clasa L | OTP Asset Management | deschis | RON | 54.6621 | -3.20 % | -5.12 % | - |
Obligatiuni | OTP Dollar Bond | OTP Asset Management | deschis | USD | 11.342 | -0.48 % | -5.21 % | 0.42 % |
Obligatiuni | OTP EURO Bond | OTP Asset Management | deschis | EUR | 12.1322 | -0.70 % | -9.00 % | -5.92 % |
Actiuni | OTP Expert | OTP Asset Management | deschis | RON | 20884.9049 | -0.65 % | 5.75 % | 42.53 % |
Diversificate flexibile | OTP Global Mix - Clasa E | OTP Asset Management | deschis | EUR | 11.6773 | -2.16 % | -1.26 % | - |
Diversificate flexibile | OTP Global Mix - Clasa L | OTP Asset Management | deschis | RON | 13.9416 | -2.26 % | -0.80 % | 25.83 % |
Obligatiuni | OTP Obligatiuni – Clasa I | OTP Asset Management | deschis | RON | 16.6761 | -0.72 % | -4.32 % | 6.10 % |
Obligatiuni | OTP Obligatiuni – Clasa R | OTP Asset Management | deschis | RON | 16.2012 | -0.78 % | -5.03 % | 3.73 % |
Randament Absolut | OTP Premium Return - Clasa E | OTP Asset Management | deschis | EUR | 11.01 | -1.31 % | -3.01 % | - |
Randament Absolut | OTP Premium Return - Clasa L | OTP Asset Management | deschis | RON | 14.0097 | -1.41 % | -2.45 % | 20.42 % |
Diversificate flexibile | OTP Real Estate & Construction - Clasa E | OTP Asset Management | deschis | EUR | 98.155 | -1.87 % | -11.79 % | - |
Diversificate flexibile | OTP Real Estate & Construction - Clasa L | OTP Asset Management | deschis | RON | 483.7491 | -1.97 % | -11.37 % | -4.57 % |
Obligatiuni | Patria Euro Obligatiuni | Patria Asset Management S.A | deschis | EUR | 10.2649 | 0.15 % | 1.92 % | - |
Diversificate defensive | Patria Global | Patria Asset Management S.A | deschis | RON | 25.8112 | 0.39 % | 5.40 % | 12.66 % |
Obligatiuni | Patria Obligatiuni | Patria Asset Management S.A | deschis | RON | 14.2546 | 0.20 % | 2.29 % | 6.32 % |
Diversificate echilibrate | Patria Stock | Patria Asset Management S.A | deschis | RON | 21.9029 | -0.22 % | 2.68 % | 14.35 % |
Actiuni | PBMP EQUITY RESEARCH | Erste Asset Management GmbH | deschis | EUR | 22.08 | -3.75 % | 0.23 % | 36.38 % |
Alte Fonduri | Piscator Equity Plus | Atlas Asset Management | deschis | RON | 194.946 | -0.84 % | 9.22 % | 30.55 % |
Actiuni | Raiffeisen Actiuni | Raiffeisen Asset Management | deschis | RON | 90.5526 | -0.45 % | 10.27 % | 53.28 % |
Randament Absolut | Raiffeisen Benefit | Raiffeisen Asset Management | deschis | RON | 162.0795 | 0.55 % | -0.08 % | 6.00 % |
Randament Absolut | Raiffeisen Benefit Euro | Raiffeisen Asset Management | deschis | EUR | 92.4138 | 0.81 % | -6.52 % | -6.72 % |
Garantate | Raiffeisen Confort | Raiffeisen Asset Management | deschis | RON | 175.6735 | 1.07 % | 2.20 % | 6.36 % |
Diversificate flexibile | Raiffeisen Conservator EURO FWR A | Raiffeisen Asset Management | deschis | EUR | 24263.1199 | -1.39 % | -9.91 % | -3.15 % |
Diversificate flexibile | Raiffeisen Conservator EURO FWR D | Raiffeisen Asset Management | deschis | EUR | 21822.1179 | -4.14 % | -12.43 % | -10.67 % |
Diversificate flexibile | Raiffeisen Conservator EURO PREMIUM | Raiffeisen Asset Management | deschis | EUR | 24.1806 | -1.39 % | -10.00 % | -3.43 % |
Diversificate flexibile | Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | deschis | RON | 108981.7288 | -1.48 % | -4.53 % | 6.75 % |
Diversificate flexibile | Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | deschis | RON | 96423.5707 | -4.48 % | -7.45 % | -2.45 % |
Diversificate flexibile | Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | deschis | RON | 108.4549 | -1.48 % | -4.63 % | 6.49 % |
Obligatiuni | Raiffeisen Dolar Plus (USD) | Raiffeisen Asset Management | deschis | USD | 1233.5555 | -0.91 % | -8.39 % | -3.62 % |
Obligatiuni | Raiffeisen EURO | Raiffeisen Asset Management | deschis | EUR | 121.2622 | -0.98 % | -9.71 % | -7.76 % |
Obligatiuni | Raiffeisen Euro Obligatiuni | Raiffeisen Asset Management | deschis | EUR | 24.1616 | -0.89 % | -16.96 % | -13.26 % |
Actiuni | Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | deschis | RON | 244.33 | -0.52 % | -2.75 % | 4.37 % |
Obligatiuni | Raiffeisen Global - Rent | Raiffeisen Capital Management Au. | deschis | RON | 103.02 | -1.73 % | -2.27 % | -4.66 % |
