Tip Fond | Denumire | Administrator | Tip | Moneda | VUAN | Randament 1 luni | Randament 12 luni | Randament 36 luni |
---|---|---|---|---|---|---|---|---|
Tip Fond | Denumire | Administrator | Tip | Moneda | VUAN | Randament 1 luni | Randament 12 luni | Randament 36 luni |
Actiuni | Active Dinamic | Swiss Capital Asset management | deschis | RON | 5.6018 | 0.40 % | -12.04 % | -2.69 % |
Obligatiuni | Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | deschis | EUR | 45.48 | 3.62 % | -11.40 % | - |
Obligatiuni | Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | deschis | EUR | 48.14 | 2.82 % | -10.60 % | - |
Randament Absolut | AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | deschis | EUR | 45.8 | - | - | - |
Actiuni | AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | deschis | RON | 15.48 | - | -20.62 % | -18.23 % |
Obligatiuni | AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | deschis | RON | 16.94 | 3.86 % | -5.94 % | -5.89 % |
Obligatiuni | AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | deschis | EUR | 66.97 | 3.96 % | -3.81 % | -8.26 % |
Actiuni | AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | deschis | RON | 147.59 | 2.76 % | -7.73 % | 10.59 % |
Obligatiuni | AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | deschis | RON | 92.73 | 3.81 % | -11.28 % | -9.75 % |
Obligatiuni | AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | deschis | RON | 94.21 | 4.58 % | -9.82 % | -8.72 % |
Obligatiuni | AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | deschis | RON | 45.71 | 3.60 % | -12.03 % | -11.26 % |
Actiuni | AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | deschis | RON | 9.25 | 8.19 % | -5.61 % | 19.20 % |
Actiuni | AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | deschis | RON | 181.22 | 10.11 % | -17.54 % | 11.01 % |
Actiuni | AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | deschis | RON | 66.26 | 4.92 % | -3.04 % | 12.19 % |
Actiuni | AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | deschis | EUR | 389.13 | 7.03 % | -0.77 % | 34.93 % |
Actiuni | AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | deschis | EUR | 116.37 | 6.47 % | 11.58 % | 34.95 % |
Diversificate defensive | AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | deschis | EUR | 83.99 | 6.37 % | 11.29 % | 20.85 % |
Obligatiuni | AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | deschis | EUR | 95.12 | 2.99 % | -12.53 % | -9.48 % |
Diversificate flexibile | AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | deschis | RON | 93.17 | 6.03 % | -1.07 % | 10.89 % |
Actiuni | AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | deschis | RON | 150.15 | 7.80 % | 7.68 % | 46.05 % |
Obligatiuni | AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | deschis | RON | 11.73 | 4.55 % | 5.30 % | 9.73 % |
Obligatiuni | AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | deschis | RON | 101.78 | 4.57 % | 5.03 % | 8.70 % |
Actiuni | AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | deschis | RON | 416.59 | 14.33 % | 3.70 % | 52.13 % |
Actiuni | AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | deschis | USD | 17.6 | 10.21 % | 6.09 % | 47.90 % |
Actiuni | AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | deschis | RON | 228.41 | 6.48 % | 13.48 % | 40.29 % |
Obligatiuni | AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | deschis | RON | 87.04 | 0.92 % | -16.40 % | -11.02 % |
Actiuni | AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | deschis | RON | 10.19 | 9.33 % | -2.30 % | 22.77 % |
Actiuni | AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | deschis | RON | 17.64 | 12.00 % | 7.96 % | 54.87 % |
Diversificate echilibrate | Amundi Integro | Amundi Asset Management S.A.I. | deschis | RON | 5.2661 | 1.79 % | -5.45 % | 2.20 % |
Obligatiuni | Amundi Stabilo | Amundi Asset Management S.A.I. | deschis | RON | 12.4157 | 2.47 % | -10.33 % | -3.68 % |
Actiuni | Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | deschis | EUR | 69.49 | 6.37 % | -1.91 % | - |
Diversificate echilibrate | Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | deschis | EUR | 58.56 | 5.04 % | -3.70 % | - |
Obligatiuni | Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | deschis | EUR | 47.36 | 2.51 % | -8.00 % | - |
Randament Absolut | Audas Piscator | Atlas Asset Management | deschis | EUR | 17.3971 | 4.54 % | 11.94 % | 8.65 % |
Actiuni | BRD Actiuni Clasa A | BRD Asset Management | deschis | RON | 300.2109 | 1.41 % | 4.66 % | 39.65 % |
Actiuni | BRD Actiuni Clasa E | BRD Asset Management | deschis | EUR | 42.0536 | 1.62 % | 4.33 % | 33.95 % |
Diversificate flexibile | BRD Diverso Clasa A | BRD Asset Management | deschis | RON | 197.8218 | 1.61 % | -3.47 % | 5.90 % |
Diversificate flexibile | BRD Diverso Clasa E | BRD Asset Management | deschis | EUR | 27.5916 | 1.82 % | -3.77 % | 1.58 % |
Obligatiuni | BRD Euro Fond | BRD Asset Management | deschis | EUR | 128.1697 | 2.62 % | -11.31 % | -9.52 % |
Actiuni | BRD Global Clasa A | BRD Asset Management | deschis | RON | 213.1403 | 5.64 % | 2.02 % | 23.36 % |
Actiuni | BRD Global Clasa E | BRD Asset Management | deschis | EUR | 29.9895 | 5.86 % | 1.68 % | - |
Obligatiuni | BRD Obligatiuni | BRD Asset Management | deschis | RON | 184.5014 | 1.23 % | -3.82 % | 5.21 % |
Obligatiuni | BRD Simfonia 1 | BRD Asset Management | deschis | RON | 43.716 | 1.62 % | -5.49 % | 2.24 % |
Obligatiuni | BRD Simplu | BRD Asset Management | deschis | RON | 104.4946 | 0.43 % | 2.57 % | - |
Obligatiuni | BRD USD Fond | BRD Asset Management | deschis | USD | 109.4702 | 2.40 % | -7.26 % | -1.36 % |
Actiuni | BT Agro | BT Asset Management | deschis | EUR | 11.069 | 6.55 % | 11.50 % | - |
Diversificate defensive | BT Clasic | BT Asset Management | deschis | RON | 26.883 | 0.69 % | 2.84 % | 15.12 % |
Alte Fonduri | BT Dolar Fix | BT Asset Management | deschis | USD | 10.27 | 0.07 % | 0.40 % | 1.99 % |
Actiuni | BT Energy | BT Asset Management | deschis | EUR | 16.598 | 6.34 % | 17.90 % | - |
Diversificate defensive | BT Euro Clasic | BT Asset Management | deschis | EUR | 10.793 | 2.42 % | -3.97 % | 2.21 % |
Alte Fonduri | BT Euro FIX | BT Asset Management | deschis | EUR | 10.21 | 0.02 % | 0.24 % | 0.89 % |
Alte Fonduri | BT EURO Obligatiuni | BT Asset Management | deschis | EUR | 10.596 | 0.70 % | -3.28 % | -2.05 % |
Alte Fonduri | BT FIX | BT Asset Management | deschis | RON | 11.382 | 0.33 % | 2.73 % | 8.35 % |
Actiuni | BT Index Austria ATX | BT Asset Management | deschis | EUR | 11.557 | 4.65 % | -9.77 % | 3.46 % |
Actiuni | BT Index Romania ROTX | BT Asset Management | deschis | RON | 24.064 | 1.14 % | 14.69 % | 55.49 % |
Actiuni | BT Maxim | BT Asset Management | deschis | RON | 16.933 | 1.09 % | -0.35 % | 28.27 % |
Alte Fonduri | BT Obligatiuni | BT Asset Management | deschis | RON | 19.822 | 0.47 % | 1.43 % | 7.43 % |
Diversificate defensive | BT Real Estate | BT Asset Management | deschis | EUR | 9.775 | 10.74 % | -10.85 % | - |
Actiuni | BT Technology | BT Asset Management | deschis | EUR | 12.191 | 9.92 % | -3.02 % | - |
Actiuni | Certinvest BET FI Index | CERTINVEST | deschis | RON | 321.55 | -0.36 % | -0.30 % | 29.88 % |
Actiuni | Certinvest BET Index | CERTINVEST | deschis | RON | 294.41 | 0.71 % | 9.89 % | 44.08 % |
Diversificate echilibrate | Certinvest Dinamic | CERTINVEST | deschis | RON | 5.98 | -0.83 % | -1.97 % | 12.83 % |
Obligatiuni | Certinvest Obligatiuni | CERTINVEST | deschis | RON | 35.08 | 0.31 % | 3.88 % | 11.97 % |
Diversificate echilibrate | Certinvest Prudent | CERTINVEST | deschis | RON | 11.04 | -0.09 % | -1.95 % | 9.96 % |
Actiuni | Certinvest XT Index | CERTINVEST | deschis | RON | 235.54 | 0.91 % | 6.73 % | 35.13 % |
Randament Absolut | DCP Investitii | Atlas Asset Management | inchis | RON | 8581.6151 | 1.59 % | 2.54 % | 17.05 % |
Diversificate echilibrate | ERSTE Balanced RON | ERSTE Asset Management | deschis | RON | 52.1964 | 1.48 % | 3.46 % | 24.56 % |
Obligatiuni | Erste Bond Corporate PLUS | Erste Asset Management GmbH | deschis | EUR | 104.73 | 4.01 % | -11.40 % | -7.56 % |
Obligatiuni | Erste Bond Flexible Romania EUR | ERSTE Asset Management | deschis | EUR | 10.9666 | 2.63 % | -12.91 % | -11.27 % |
Obligatiuni | ERSTE Bond Flexible RON | ERSTE Asset Management | deschis | RON | 22.0019 | 1.70 % | -3.80 % | 1.97 % |
Obligatiuni | ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | deschis | EUR | 136.03 | 3.26 % | -1.60 % | - |
Actiuni | ERSTE Equity Romania | ERSTE Asset Management | deschis | RON | 194.6707 | 1.21 % | 5.34 % | 37.74 % |
Obligatiuni | ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | deschis | EUR | 97.87 | 1.39 % | -9.64 % | - |
Actiuni | ERSTE FUTURE INVEST | Erste Asset Management GmbH | deschis | EUR | 129.07 | 6.39 % | -17.53 % | - |
Actiuni | ERSTE GREEN INVEST | Erste Asset Management GmbH | deschis | EUR | 144.52 | 15.53 % | -3.68 % | - |
Obligatiuni | Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | deschis | RON | 12.547 | 0.60 % | 0.45 % | 5.69 % |
Obligatiuni | ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | deschis | EUR | 114.48 | 0.89 % | -2.45 % | - |
Actiuni | ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | deschis | EUR | 464.91 | 9.54 % | 1.85 % | - |
Actiuni | ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | deschis | EUR | 152.38 | 18.84 % | -7.17 % | - |
Actiuni | ESPA BEST OF AMERICA | Erste Asset Management GmbH | deschis | EUR | 276.96 | 6.37 % | 0.82 % | 35.08 % |
Actiuni | ESPA BEST OF EUROPE | Erste Asset Management GmbH | deschis | EUR | 196.42 | 3.15 % | -9.82 % | 14.52 % |
Actiuni | ESPA BEST OF WORLD | Erste Asset Management GmbH | deschis | EUR | 195.25 | 5.18 % | -2.02 % | 20.70 % |
Obligatiuni | ESPA Bond Danubia | Erste Asset Management GmbH | deschis | RON | 130.74 | 4.23 % | -25.16 % | -25.73 % |
Obligatiuni | ESPA Bond Dollar | Erste Asset Management GmbH | deschis | RON | 138.74 | 1.95 % | -8.19 % | -2.82 % |
Obligatiuni | ESPA BOND DOLLAR | Erste Asset Management GmbH | deschis | EUR | 136.5 | 5.19 % | 7.44 % | 6.96 % |
Obligatiuni | ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | deschis | EUR | 195.74 | 5.82 % | 2.00 % | - |
Obligatiuni | ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | deschis | USD | 198.91 | 2.56 % | -12.76 % | -2.39 % |
Obligatiuni | ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | deschis | EUR | 183.95 | -0.13 % | -11.59 % | -1.69 % |
Obligatiuni | ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | deschis | EUR | 172.32 | 1.68 % | -19.38 % | -18.06 % |
Obligatiuni | ESPA BOND EURO CORPORATE | Erste Asset Management GmbH | deschis | EUR | 185.37 | 4.66 % | -9.96 % | -8.43 % |
Obligatiuni | ESPA BOND EURO-RENT | Erste Asset Management GmbH | deschis | EUR | 165.47 | 4.50 % | -10.61 % | -8.78 % |
Obligatiuni | ESPA BOND EUROPE-HIGH YIELD | Erste Asset Management GmbH | deschis | EUR | 180.95 | 2.77 % | -11.38 % | -7.85 % |
Obligatiuni | ESPA BOND INFLATION LINKED | Erste Asset Management GmbH | deschis | EUR | 137.42 | 3.53 % | 4.84 % | 7.68 % |
Obligatiuni | ESPA BOND USA HIGH YIELD | Erste Asset Management GmbH | deschis | EUR | 199.59 | 4.61 % | -10.76 % | -4.43 % |
Obligatiuni | ESPA BOND USA-CORPORATE | Erste Asset Management GmbH | deschis | EUR | 166.8 | 2.48 % | -13.81 % | -7.48 % |
Randament Absolut | ESPA GLOBAL INCOME | Erste Asset Management GmbH | deschis | EUR | 110.88 | 1.97 % | -3.20 % | 2.25 % |
Obligatiuni | Espa Portfolio Bond Europe | Erste Asset Management GmbH | deschis | RON | 117.69 | 5.08 % | -12.04 % | -6.61 % |
Obligatiuni | ESPA RESERVE CORPORATE | Erste Asset Management GmbH | deschis | EUR | 135.64 | 0.51 % | -2.82 % | -0.79 % |
Obligatiuni | ESPA RESERVE DOLLAR | Erste Asset Management GmbH | deschis | USD | 143.86 | 0.17 % | -1.42 % | 1.40 % |
Obligatiuni | ESPA RESERVE DOLLAR EUR | Erste Asset Management GmbH | deschis | EUR | 141.68 | 3.35 % | 15.34 % | - |
Obligatiuni | ESPA RESERVE EURO | Erste Asset Management GmbH | deschis | EUR | 1266.96 | -0.03 % | -0.90 % | -0.79 % |
Actiuni | ESPA STOCK BIOTEC | Erste Asset Management GmbH | deschis | EUR | 491.45 | 6.62 % | -6.32 % | -3.20 % |
Actiuni | ESPA STOCK COMMODITIES | Erste Asset Management GmbH | deschis | EUR | 165.75 | 2.84 % | 17.40 % | 38.47 % |
Actiuni | ESPA Stock Europe - Emerging | Erste Asset Management GmbH | deschis | RON | 98.37 | - | -13.22 % | -10.43 % |
Actiuni | ESPA Stock Global | Erste Asset Management GmbH | deschis | RON | 170.62 | 11.04 % | -2.84 % | 34.89 % |
Actiuni | ESPA Stock Global - Emerging | Erste Asset Management GmbH | deschis | RON | 234.92 | 1.79 % | -9.78 % | 12.92 % |
Actiuni | ESPA STOCK JAPAN | Erste Asset Management GmbH | deschis | EUR | 124.41 | 7.71 % | -1.10 % | 16.61 % |
Actiuni | ESPA STOCK TECHNO | Erste Asset Management GmbH | deschis | EUR | 138.69 | 12.77 % | -10.12 % | 58.36 % |
Actiuni | ETF BET Patria-Tradeville | Patria Asset Management S.A | deschis | RON | 18.194 | 0.85 % | 11.29 % | 49.31 % |
Actiuni | F.O.A. | NOVA VISION Investments AFIA S.A. | inchis | RON | 0.9574 | -1.39 % | -4.83 % | -15.96 % |
Diversificate defensive | FDI FIX INVEST | SAI Broker S.A. | deschis | RON | 14.1871 | 0.47 % | 3.03 % | 11.38 % |
Diversificate flexibile | FDI PLUS INVEST | SAI Muntenia Invest SA | deschis | RON | 17.5981 | 0.84 % | 8.58 % | 28.87 % |
Diversificate flexibile | FDI Prosper Invest | SAI Broker S.A. | deschis | RON | 18.3826 | 0.32 % | -0.23 % | 24.98 % |
Alte Fonduri | FIA Atlas European Properties Fund | Atlas Asset Management | inchis | EUR | 985.2 | -0.16 % | - | - |
Actiuni | FII BET-FI INDEX INVEST | SAI Broker S.A. | inchis | RON | 834.8229 | -0.07 % | -1.68 % | 25.85 % |
Fonduri mixte | FII Michelangelo | Atlas Asset Management | inchis | RON | 10346.9915 | 2.02 % | 26.46 % | 90.80 % |
Actiuni | Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | deschis | RON | 10.5002 | 2.25 % | -12.21 % | - |
Diversificate dinamice | Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | deschis | RON | 1367.0718 | 4.66 % | -2.06 % | 13.41 % |
Diversificate flexibile | Fortuna Clasic | SAI Broker S.A. | deschis | RON | 7.17 | -0.55 % | -7.72 % | 0.42 % |
Diversificate echilibrate | Fortuna Gold | SAI Broker S.A. | deschis | RON | 23.84 | 0.46 % | 2.80 % | 9.01 % |
Alte Fonduri | Global Investing (euro) | Tradeville Asset Management | inchis | EUR | 361.86 | -1.31 % | 3.17 % | -2.72 % |
Randament Absolut | Herald (euro) | Atlas Asset Management | inchis | EUR | 10984.0064 | 18.68 % | 35.79 % | 23.43 % |
Randament Absolut | Hermes RON | Atlas Asset Management | inchis | RON | 154761.1001 | 2.21 % | -3.62 % | -0.26 % |
Alte Fonduri | Monolith | Atlas Asset Management | deschis | EUR | 10.3342 | -2.62 % | -22.76 % | -20.24 % |
Diversificate dinamice | Napoca | GLOBINVEST | deschis | RON | 0.7252 | 0.99 % | 1.60 % | 24.58 % |
Actiuni | NN (L) Asia Income | NN Investment Partners B.V. | deschis | RON | 1027.3 | -4.58 % | -25.64 % | -3.31 % |
Actiuni | NN (L) Climate & Environment | NN Investment Partners B.V. | deschis | RON | 1287.14 | 15.03 % | -15.76 % | 33.76 % |
Actiuni | NN (L) Emerging Europe Equity | NN Investment Partners B.V. | deschis | RON | 38.83 | - | -44.41 % | -42.88 % |
Obligatiuni | NN (L) Emerging Markets Debt HC | NN Investment Partners B.V. | deschis | RON | 3937.33 | 1.95 % | -23.43 % | -22.21 % |
Actiuni | NN (L) Emerging Markets Enhanced Index Sustainable Equity | NN Investment Partners B.V. | deschis | RON | 1797.36 | 0.35 % | -21.09 % | 1.27 % |
Actiuni | NN (L) Emerging Markets High Dividend | NN Investment Partners B.V. | deschis | RON | 1042.61 | 1.31 % | -13.45 % | 0.23 % |
Obligatiuni | NN (L) Euro Credit | NN Investment Partners B.V. | deschis | RON | 168.39 | 4.44 % | -9.89 % | -7.59 % |
Obligatiuni | NN (L) Euro Fixed Income | NN Investment Partners B.V. | deschis | RON | 500.11 | 4.48 % | -13.72 % | -13.17 % |
Actiuni | NN (L) Euro High Dividend | NN Investment Partners B.V. | deschis | RON | 590.72 | 7.50 % | -2.93 % | 17.32 % |
Actiuni | NN (L) European Real Estate | NN Investment Partners B.V. | deschis | RON | 944.87 | 12.06 % | -21.11 % | -12.77 % |
Actiuni | NN (L) European Sustainable Equity | NN Investment Partners B.V. | deschis | RON | 510.07 | 11.14 % | -7.84 % | 32.13 % |
Diversificate flexibile | NN (L) First Class Multi Asset | NN Investment Partners B.V. | deschis | RON | 264.76 | 3.14 % | -9.14 % | -5.25 % |
Actiuni | NN (L) Global Equity Impact Opportunities | NN Investment Partners B.V. | deschis | RON | 569.71 | 17.17 % | -7.07 % | 26.75 % |
Actiuni | NN (L) Global High Dividend | NN Investment Partners B.V. | deschis | RON | 552.42 | 6.53 % | 10.69 % | 28.77 % |
Obligatiuni | NN (L) Global High Yield | NN Investment Partners B.V. | deschis | RON | 471.71 | 4.94 % | -12.55 % | -5.89 % |
Actiuni | NN (L) Global Sustainable Equity | NN Investment Partners B.V. | deschis | RON | 528.49 | 13.50 % | -0.63 % | 60.29 % |
Actiuni | NN (L) Greater China Equity | NN Investment Partners B.V. | deschis | RON | 1089.07 | -8.88 % | -38.23 % | -5.46 % |
Actiuni | NN (L) Health & Well-being | NN Investment Partners B.V. | deschis | RON | 1092.94 | 13.21 % | -1.32 % | 23.34 % |
Diversificate defensive | NN (L) International ING Conservator EUR | NN Investment Partners B.V. | deschis | EUR | 236.74 | 3.92 % | -10.20 % | -7.50 % |
Diversificate defensive | NN (L) International ING Conservator RON | NN Investment Partners B.V. | deschis | RON | 1103.87 | 4.38 % | -6.70 % | 1.32 % |
Diversificate dinamice | NN (L) International ING Dinamic EUR | NN Investment Partners B.V. | deschis | EUR | 304.13 | 5.39 % | -4.44 % | 7.60 % |
Diversificate dinamice | NN (L) International ING Dinamic RON | NN Investment Partners B.V. | deschis | RON | 1411.99 | 5.86 % | -0.98 % | 17.40 % |
Diversificate echilibrate | NN (L) International ING Moderat EUR | NN Investment Partners B.V. | deschis | EUR | 263.28 | 4.31 % | -8.19 % | -1.71 % |
Diversificate echilibrate | NN (L) International ING Moderat RON | NN Investment Partners B.V. | deschis | RON | 1226.92 | 4.77 % | -4.64 % | 7.61 % |
Obligatiuni | NN (L) International Romanian Bond | NN Investment Partners C.R., | deschis | RON | 1804.02 | 2.80 % | -9.08 % | -1.20 % |
Actiuni | NN (L) International Romanian Equity | NN Investment Partners C.R., | deschis | RON | 1728.19 | 2.37 % | 2.28 % | 24.76 % |
Diversificate echilibrate | NN (L) Patrimonial Balanced | NN Investment Partners B.V. | deschis | RON | 1494.41 | 5.67 % | -6.50 % | 9.15 % |
Actiuni | NN (L) US Enhanced Core Concentrated Equity | NN Investment Partners B.V. | deschis | RON | 177.87 | 8.92 % | -7.60 % | 30.23 % |
Obligatiuni | NN (L) US Factor Credit | NN Investment Partners B.V. | deschis | RON | 1235.34 | 3.42 % | -12.55 % | -0.37 % |
Actiuni | NN (L) US High Dividend | NN Investment Partners B.V. | deschis | RON | 678.87 | 5.98 % | 2.21 % | 27.50 % |
Diversificate echilibrate | Omninvest | SIRA | deschis | RON | 3.4542 | -0.04 % | -4.72 % | -2.65 % |
Actiuni | OTP AvantisRO - Clasa E | OTP Asset Management | deschis | EUR | 14.1328 | 1.18 % | 4.27 % | - |
Actiuni | OTP AvantisRO - Clasa L | OTP Asset Management | deschis | RON | 16.6372 | 0.97 % | 4.55 % | 34.90 % |
Alte Fonduri | OTP ComodisRO | OTP Asset Management | deschis | RON | 19.2093 | 0.08 % | 1.40 % | 6.23 % |
Randament Absolut | OTP Dinamic - Clasa E | OTP Asset Management | deschis | EUR | 8.8329 | -4.67 % | -11.78 % | 2.22 % |
Randament Absolut | OTP Dinamic - Clasa L | OTP Asset Management | deschis | RON | 52.384 | -4.87 % | -11.42 % | - |
Obligatiuni | OTP Dollar Bond | OTP Asset Management | deschis | USD | 11.2129 | 1.03 % | -6.77 % | -2.55 % |
Obligatiuni | OTP EURO Bond | OTP Asset Management | deschis | EUR | 11.9015 | 1.80 % | -11.24 % | -9.87 % |
Actiuni | OTP Expert | OTP Asset Management | deschis | RON | 19946.4717 | -4.69 % | -1.24 % | 27.48 % |
Diversificate flexibile | OTP Global Mix - Clasa E | OTP Asset Management | deschis | EUR | 11.4543 | 2.80 % | -6.37 % | - |
Diversificate flexibile | OTP Global Mix - Clasa L | OTP Asset Management | deschis | RON | 13.6536 | 2.59 % | -6.08 % | 19.74 % |
Obligatiuni | OTP Obligatiuni – Clasa I | OTP Asset Management | deschis | RON | 16.6059 | 1.14 % | -5.03 % | 3.14 % |
Obligatiuni | OTP Obligatiuni – Clasa R | OTP Asset Management | deschis | RON | 16.1128 | 1.08 % | -5.75 % | 0.84 % |
Randament Absolut | OTP Premium Return - Clasa E | OTP Asset Management | deschis | EUR | 11.0084 | 0.25 % | -4.10 % | - |
Randament Absolut | OTP Premium Return - Clasa L | OTP Asset Management | deschis | RON | 13.9852 | 0.04 % | -3.76 % | 15.41 % |
Diversificate flexibile | OTP Real Estate & Construction - Clasa E | OTP Asset Management | deschis | EUR | 94.3171 | 1.10 % | -16.53 % | - |
Diversificate flexibile | OTP Real Estate & Construction - Clasa L | OTP Asset Management | deschis | RON | 464.1045 | 0.89 % | -16.26 % | -9.65 % |
Obligatiuni | Patria Euro Obligatiuni | Patria Asset Management S.A | deschis | EUR | 10.2943 | 0.15 % | 1.91 % | - |
Diversificate defensive | Patria Global | Patria Asset Management S.A | deschis | RON | 25.661 | 0.28 % | 2.43 % | 9.53 % |
Obligatiuni | Patria Obligatiuni | Patria Asset Management S.A | deschis | RON | 14.2491 | -0.02 % | 1.87 % | 6.04 % |
Diversificate echilibrate | Patria Stock | Patria Asset Management S.A | deschis | RON | 21.7015 | 0.13 % | -1.72 % | 9.21 % |
Actiuni | PBMP EQUITY RESEARCH | Erste Asset Management GmbH | deschis | EUR | 22.6 | 7.88 % | -3.95 % | 29.81 % |
Alte Fonduri | Piscator Equity Plus | Atlas Asset Management | deschis | RON | 199.8408 | 0.82 % | 8.94 % | 30.84 % |
Actiuni | Raiffeisen Actiuni | Raiffeisen Asset Management | deschis | RON | 90.7589 | 0.86 % | 6.72 % | 41.85 % |
Randament Absolut | Raiffeisen Benefit | Raiffeisen Asset Management | deschis | RON | 162.0795 | 0.55 % | -0.08 % | 6.00 % |
Randament Absolut | Raiffeisen Benefit Euro | Raiffeisen Asset Management | deschis | EUR | 92.4138 | 0.81 % | -6.52 % | -6.72 % |
Garantate | Raiffeisen Confort | Raiffeisen Asset Management | deschis | RON | 175.6735 | 1.07 % | 2.20 % | 6.36 % |
Diversificate flexibile | Raiffeisen Conservator EURO FWR A | Raiffeisen Asset Management | deschis | EUR | 23709.49 | 2.76 % | -12.84 % | -7.67 % |
Diversificate flexibile | Raiffeisen Conservator EURO FWR D | Raiffeisen Asset Management | deschis | EUR | 21324.2176 | 2.76 % | -15.28 % | -14.84 % |
Diversificate flexibile | Raiffeisen Conservator EURO PREMIUM | Raiffeisen Asset Management | deschis | EUR | 23.6249 | 2.75 % | -12.93 % | -7.95 % |
Diversificate flexibile | Raiffeisen Conservator RON FWR A | Raiffeisen Asset Management | deschis | RON | 108681.4795 | 1.63 % | -5.49 % | 4.11 % |
Diversificate flexibile | Raiffeisen Conservator RON FWR D | Raiffeisen Asset Management | deschis | RON | 96157.2731 | 1.63 % | -8.38 % | -4.87 % |
Diversificate flexibile | Raiffeisen Conservator RON PREMIUM | Raiffeisen Asset Management | deschis | RON | 108.1374 | 1.63 % | -5.58 % | 3.84 % |
Obligatiuni | Raiffeisen Dolar Plus (USD) | Raiffeisen Asset Management | deschis | USD | 1213.7547 | 2.60 % | -10.24 % | -6.36 % |
Obligatiuni | Raiffeisen EURO | Raiffeisen Asset Management | deschis | EUR | 118.7353 | 2.90 % | -12.00 % | -11.04 % |
Obligatiuni | Raiffeisen Euro Obligatiuni | Raiffeisen Asset Management | deschis | EUR | 23.3408 | 4.96 % | -20.29 % | -17.44 % |
Actiuni | Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | deschis | RON | 237.55 | 5.34 % | -10.47 % | -1.79 % |
Obligatiuni | Raiffeisen Global - Rent | Raiffeisen Capital Management Au. | deschis | RON | 106.57 | 5.45 % | -2.09 % | -3.09 % |
